Samoa
Map Overview
Player Statistics
10 entries| Team | Player | Role | Kills | Assists | Deaths | Damage | Damage (Taken) | Healing | Healing (Taken) | Verification |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 13 | 15 | 0 | 7933 | 5685 | 0 | 5443 | Pending | ||
| - | 9 | 17 | 1 | 4784 | 2049 | 0 | 982149 | Pending | ||
| - | 6 | 13 | 1 | 5280 | 2779 | 0 | 1930 | Pending | ||
| - | 4 | 6 | 1 | 3300 | 1242 | 3243 | 319 | Pending | ||
| - | 1 | 15 | 1 | 2055 | 748 | 5560 | 130 | Pending | ||
| - | 10 | 2 | 6 | 1889 | 3225 | 4253 | 502 | Pending | ||
| - | 2 | 2 | 7 | 3446 | 5528 | 0 | 2451 | Pending | ||
| - | 1 | 1 | 8 | 4071 | 9071 | 0 | 3387 | Pending | ||
| - | 1 | 1 | 8 | 683 | 2546 | 3129 | 186 | Pending | ||
| - | 0 | 2 | 4 | 2411 | 2983 | 0 | 854 | Pending |
-
Kills
13
Assists
15
Deaths
0
Damage
7933
Damage (Taken)
5685
Healing
0
Healing (Taken)
5443
Pending Verification
-
Kills
9
Assists
17
Deaths
1
Damage
4784
Damage (Taken)
2049
Healing
0
Healing (Taken)
982149
Pending Verification
-
Kills
6
Assists
13
Deaths
1
Damage
5280
Damage (Taken)
2779
Healing
0
Healing (Taken)
1930
Pending Verification
-
Kills
4
Assists
6
Deaths
1
Damage
3300
Damage (Taken)
1242
Healing
3243
Healing (Taken)
319
Pending Verification
-
Kills
1
Assists
15
Deaths
1
Damage
2055
Damage (Taken)
748
Healing
5560
Healing (Taken)
130
Pending Verification
-
Kills
2
Assists
2
Deaths
7
Damage
3446
Damage (Taken)
5528
Healing
0
Healing (Taken)
2451
Pending Verification