Suravasa
Map Overview
Player Statistics
10 entries| Team | Player | Kills | Assists | Deaths | Damage | Damage (Taken) | Healing | Healing (Taken) |
|---|---|---|---|---|---|---|---|---|
| 18 | 11 | 10 | 10926 | 10168 | 0 | 2992 | ||
| 9 | 5 | 15 | 6591 | 6090 | 0 | 1308 | ||
| 8 | 5 | 11 | 4854 | 5236 | 7380 | 714 | ||
| 7 | 22 | 11 | 10257 | 19258 | 0 | 5470 | ||
| 6 | 13 | 9 | 4936 | 6447 | 3875 | 772 | ||
| 17 | 23 | 10 | 10503 | 18076 | 0 | 7713 | ||
| 14 | 18 | 10 | 10574 | 4111 | 74 | 328 | ||
| 13 | 20 | 8 | 12301 | 4349 | 5995 | 504 | ||
| 10 | 18 | 8 | 8465 | 6561 | 0 | 2393 | ||
| 2 | 11 | 12 | 5352 | 4473 | 5798 | 929 |
Kills
18
Assists
11
Deaths
10
Damage
10926
Damage (Taken)
10168
Healing
0
Healing (Taken)
2992
Kills
6
Assists
13
Deaths
9
Damage
4936
Damage (Taken)
6447
Healing
3875
Healing (Taken)
772
Kills
14
Assists
18
Deaths
10
Damage
10574
Damage (Taken)
4111
Healing
74
Healing (Taken)
328
Kills
13
Assists
20
Deaths
8
Damage
12301
Damage (Taken)
4349
Healing
5995
Healing (Taken)
504
Kills
10
Assists
18
Deaths
8
Damage
8465
Damage (Taken)
6561
Healing
0
Healing (Taken)
2393
Kills
2
Assists
11
Deaths
12
Damage
5352
Damage (Taken)
4473
Healing
5798
Healing (Taken)
929