King's Row
Map Overview
Player Statistics
10 entries| Team | Player | Kills | Assists | Deaths | Damage | Damage (Taken) | Healing | Healing (Taken) |
|---|---|---|---|---|---|---|---|---|
| 20 | 15 | 7 | 13687 | 16718 | 0 | 5444 | ||
| 13 | 6 | 10 | 7190 | 4644 | 0 | 1560 | ||
| 12 | 11 | 10 | 12247 | 7876 | 0 | 2524 | ||
| 6 | 20 | 9 | 7721 | 6446 | 6330 | 903 | ||
| 6 | 14 | 7 | 5902 | 5188 | 5284 | 1183 | ||
| 14 | 7 | 12 | 10838 | 5555 | 0 | 1551 | ||
| 11 | 13 | 10 | 12116 | 5734 | 0 | 2087 | ||
| 9 | 5 | 10 | 8688 | 23195 | 0 | 13562 | ||
| 5 | 16 | 15 | 5656 | 8056 | 5389 | 1656 | ||
| 4 | 6 | 10 | 3572 | 4210 | 14006 | 541 |
Kills
12
Assists
11
Deaths
10
Damage
12247
Damage (Taken)
7876
Healing
0
Healing (Taken)
2524
Kills
14
Assists
7
Deaths
12
Damage
10838
Damage (Taken)
5555
Healing
0
Healing (Taken)
1551
Kills
11
Assists
13
Deaths
10
Damage
12116
Damage (Taken)
5734
Healing
0
Healing (Taken)
2087
Kills
9
Assists
5
Deaths
10
Damage
8688
Damage (Taken)
23195
Healing
0
Healing (Taken)
13562
Kills
5
Assists
16
Deaths
15
Damage
5656
Damage (Taken)
8056
Healing
5389
Healing (Taken)
1656
Kills
4
Assists
6
Deaths
10
Damage
3572
Damage (Taken)
4210
Healing
14006
Healing (Taken)
541