Ilios
Map Overview
Player Statistics
10 entries| Team | Player | Kills | Assists | Deaths | Damage | Damage (Taken) | Healing | Healing (Taken) |
|---|---|---|---|---|---|---|---|---|
| 9 | 5 | 4 | 5514 | 2955 | 0 | 245 | ||
| 3 | 3 | 6 | 1940 | 3106 | 1903 | 355 | ||
| 2 | 4 | 5 | 3337 | 2241 | 2360 | 282 | ||
| 2 | 7 | 6 | 5791 | 8766 | 0 | 2235 | ||
| 1 | 4 | 6 | 5466 | 3997 | 0 | 1146 | ||
| 9 | 8 | 0 | 5450 | 8834 | 0 | 1696 | ||
| 8 | 8 | 4 | 5614 | 3695 | 0 | 1638 | ||
| 5 | 7 | 5 | 2320 | 3425 | 2520 | 585 | ||
| 3 | 14 | 5 | 4101 | 2593 | 0 | 418 | ||
| 2 | 5 | 3 | 3576 | 3503 | 2527 | 709 |
Kills
3
Assists
3
Deaths
6
Damage
1940
Damage (Taken)
3106
Healing
1903
Healing (Taken)
355
Kills
8
Assists
8
Deaths
4
Damage
5614
Damage (Taken)
3695
Healing
0
Healing (Taken)
1638
Kills
5
Assists
7
Deaths
5
Damage
2320
Damage (Taken)
3425
Healing
2520
Healing (Taken)
585
Kills
2
Assists
5
Deaths
3
Damage
3576
Damage (Taken)
3503
Healing
2527
Healing (Taken)
709