Runasapi
Map Overview
Player Statistics
5 entries| Team | Player | Role | Kills | Assists | Deaths | Damage | Damage (Taken) | Healing | Healing (Taken) | Verification |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 7 | 3 | 4 | 4186 | 3735 | 8464 | 1098 | Pending | ||
| - | 5 | 7 | 4 | 6046 | 5762 | 0 | 2354 | Pending | ||
| - | 5 | 4 | 5 | 7953 | 4112 | 0 | 1694 | Pending | ||
| - | 3 | 8 | 4 | 6763 | 18467 | 0 | 10847 | Pending | ||
| - | 2 | 7 | 5 | 2789 | 3010 | 8474 | 945 | Pending |
-
Kills
7
Assists
3
Deaths
4
Damage
4186
Damage (Taken)
3735
Healing
8464
Healing (Taken)
1098
Pending Verification
-
Kills
5
Assists
7
Deaths
4
Damage
6046
Damage (Taken)
5762
Healing
0
Healing (Taken)
2354
Pending Verification
-
Kills
5
Assists
4
Deaths
5
Damage
7953
Damage (Taken)
4112
Healing
0
Healing (Taken)
1694
Pending Verification
-
Kills
3
Assists
8
Deaths
4
Damage
6763
Damage (Taken)
18467
Healing
0
Healing (Taken)
10847
Pending Verification