Nepal
Map Overview
Player Statistics
10 entries| Team | Player | Kills | Assists | Deaths | Damage | Damage (Taken) | Healing | Healing (Taken) |
|---|---|---|---|---|---|---|---|---|
| 8 | 4 | 6 | 6675 | 4012 | 0 | 928 | ||
| 4 | 5 | 6 | 2810 | 3029 | 8675 | 589 | ||
| 4 | 11 | 6 | 11729 | 16166 | 0 | 5981 | ||
| 4 | 7 | 9 | 6818 | 8767 | 0 | 4353 | ||
| 3 | 6 | 4 | 3508 | 5183 | 4278 | 1101 | ||
| 13 | 10 | 6 | 13066 | 6687 | 0 | 3181 | ||
| 8 | 14 | 4 | 10222 | 15034 | 0 | 7037 | ||
| 7 | 9 | 4 | 7014 | 3927 | 0 | 721 | ||
| 2 | 9 | 5 | 2730 | 2845 | 8155 | 680 | ||
| 1 | 18 | 4 | 4122 | 3050 | 4212 | 749 |
Kills
13
Assists
10
Deaths
6
Damage
13066
Damage (Taken)
6687
Healing
0
Healing (Taken)
3181
Kills
8
Assists
14
Deaths
4
Damage
10222
Damage (Taken)
15034
Healing
0
Healing (Taken)
7037
Kills
7
Assists
9
Deaths
4
Damage
7014
Damage (Taken)
3927
Healing
0
Healing (Taken)
721
Kills
2
Assists
9
Deaths
5
Damage
2730
Damage (Taken)
2845
Healing
8155
Healing (Taken)
680
Kills
1
Assists
18
Deaths
4
Damage
4122
Damage (Taken)
3050
Healing
4212
Healing (Taken)
749