Ilios
Map Overview
Player Statistics
10 entries| Team | Player | Kills | Assists | Deaths | Damage | Damage (Taken) | Healing | Healing (Taken) |
|---|---|---|---|---|---|---|---|---|
| 11 | 6 | 7 | 9255 | 7960 | 0 | 3305 | ||
| 10 | 9 | 8 | 9191 | 5292 | 0 | 1016 | ||
| 10 | 19 | 7 | 13463 | 15162 | 0 | 5137 | ||
| 5 | 6 | 8 | 4174 | 5112 | 6597 | 797 | ||
| 4 | 5 | 8 | 4932 | 4860 | 5397 | 1740 | ||
| 12 | 6 | 13 | 11085 | 6957 | 0 | 2532 | ||
| 11 | 16 | 3 | 9269 | 17598 | 0 | 3306 | ||
| 10 | 13 | 8 | 9168 | 6319 | 0 | 1940 | ||
| 3 | 10 | 8 | 4394 | 4127 | 4809 | 893 | ||
| 2 | 12 | 8 | 4469 | 6016 | 4610 | 749 |
Kills
11
Assists
6
Deaths
7
Damage
9255
Damage (Taken)
7960
Healing
0
Healing (Taken)
3305
Kills
10
Assists
13
Deaths
8
Damage
9168
Damage (Taken)
6319
Healing
0
Healing (Taken)
1940
Kills
3
Assists
10
Deaths
8
Damage
4394
Damage (Taken)
4127
Healing
4809
Healing (Taken)
893
Kills
2
Assists
12
Deaths
8
Damage
4469
Damage (Taken)
6016
Healing
4610
Healing (Taken)
749