Circuit Royal
Map Overview
Player Statistics
10 entries| Team | Player | Kills | Assists | Deaths | Damage | Damage (Taken) | Healing | Healing (Taken) |
|---|---|---|---|---|---|---|---|---|
| 15 | 15 | 14 | 19294 | 25623 | 0 | 957 | ||
| 14 | 16 | 17 | 17455 | 12459 | 27 | 538 | ||
| 13 | 17 | 12 | 14743 | 11387 | 0 | 734 | ||
| 8 | 12 | 15 | 7442 | 9554 | 12083 | 248 | ||
| 4 | 15 | 13 | 6867 | 9631 | 16100 | 34 | ||
| 22 | 28 | 11 | 21992 | 8369 | 0 | 4764 | ||
| 20 | 20 | 13 | 16766 | 12127 | 0 | 614 | ||
| 18 | 30 | 12 | 18579 | 31593 | 0 | 1579 | ||
| 7 | 19 | 9 | 5246 | 5993 | 20444 | 140 | ||
| 4 | 24 | 10 | 6069 | 7722 | 8921 | 132 |
Kills
20
Assists
20
Deaths
13
Damage
16766
Damage (Taken)
12127
Healing
0
Healing (Taken)
614
Kills
18
Assists
30
Deaths
12
Damage
18579
Damage (Taken)
31593
Healing
0
Healing (Taken)
1579
Kills
7
Assists
19
Deaths
9
Damage
5246
Damage (Taken)
5993
Healing
20444
Healing (Taken)
140
Kills
4
Assists
24
Deaths
10
Damage
6069
Damage (Taken)
7722
Healing
8921
Healing (Taken)
132