New Junk City
Map Overview
Player Statistics
10 entries| Team | Player | Kills | Assists | Deaths | Damage | Damage (Taken) | Healing | Healing (Taken) |
|---|---|---|---|---|---|---|---|---|
| 9 | 11 | 1 | 6845 | 7853 | 0 | 3304 | ||
| 5 | 3 | 2 | 3552 | 3152 | 0 | 1303 | ||
| 4 | 7 | 0 | 3204 | 1879 | 2845 | 602 | ||
| 3 | 8 | 2 | 3608 | 2365 | 0 | 883 | ||
| 2 | 8 | 0 | 3132 | 1586 | 3817 | 569 | ||
| 3 | 1 | 4 | 5293 | 10334 | 0 | 3846 | ||
| 1 | 1 | 4 | 1404 | 2003 | 4196 | 478 | ||
| 1 | 2 | 5 | 5002 | 2373 | 0 | 1040 | ||
| 0 | 0 | 4 | 1625 | 2343 | 2424 | 602 | ||
| 0 | 1 | 6 | 3509 | 3289 | 0 | 654 |
Kills
5
Assists
3
Deaths
2
Damage
3552
Damage (Taken)
3152
Healing
0
Healing (Taken)
1303
Kills
3
Assists
1
Deaths
4
Damage
5293
Damage (Taken)
10334
Healing
0
Healing (Taken)
3846
Kills
1
Assists
1
Deaths
4
Damage
1404
Damage (Taken)
2003
Healing
4196
Healing (Taken)
478
Kills
0
Assists
0
Deaths
4
Damage
1625
Damage (Taken)
2343
Healing
2424
Healing (Taken)
602
Kills
0
Assists
1
Deaths
6
Damage
3509
Damage (Taken)
3289
Healing
0
Healing (Taken)
654