Runasapi
Map Overview
Player Statistics
10 entries| Team | Player | Kills | Assists | Deaths | Damage | Damage (Taken) | Healing | Healing (Taken) |
|---|---|---|---|---|---|---|---|---|
| 13 | 6 | 4 | 8350 | 11465 | 0 | 4935 | ||
| 11 | 8 | 4 | 4790 | 5697 | 0 | 3009 | ||
| 3 | 11 | 5 | 2489 | 3857 | 3482 | 586 | ||
| 2 | 7 | 3 | 3313 | 2795 | 7314 | 538 | ||
| 1 | 9 | 5 | 4681 | 4433 | 0 | 1727 | ||
| 9 | 6 | 6 | 5700 | 3836 | 0 | 1374 | ||
| 7 | 5 | 7 | 9005 | 3788 | 0 | 1917 | ||
| 2 | 12 | 5 | 7134 | 10110 | 0 | 5810 | ||
| 2 | 6 | 7 | 2826 | 3318 | 2633 | 548 | ||
| 1 | 6 | 5 | 3579 | 2574 | 7465 | 449 |
Kills
11
Assists
8
Deaths
4
Damage
4790
Damage (Taken)
5697
Healing
0
Healing (Taken)
3009
Kills
2
Assists
12
Deaths
5
Damage
7134
Damage (Taken)
10110
Healing
0
Healing (Taken)
5810
Kills
2
Assists
6
Deaths
7
Damage
2826
Damage (Taken)
3318
Healing
2633
Healing (Taken)
548
Kills
1
Assists
6
Deaths
5
Damage
3579
Damage (Taken)
2574
Healing
7465
Healing (Taken)
449