New Junk City
Map Overview
Player Statistics
10 entries| Team | Player | Kills | Assists | Deaths | Damage | Damage (Taken) | Healing | Healing (Taken) |
|---|---|---|---|---|---|---|---|---|
| 12 | 11 | 4 | 8237 | 6405 | 0 | 2853 | ||
| 9 | 12 | 6 | 6621 | 3562 | 0 | 699 | ||
| 8 | 16 | 6 | 8658 | 14025 | 0 | 4305 | ||
| 5 | 9 | 4 | 5119 | 3693 | 6303 | 613 | ||
| 3 | 12 | 7 | 3798 | 4878 | 3178 | 1011 | ||
| 9 | 9 | 7 | 10567 | 14998 | 0 | 5250 | ||
| 9 | 14 | 7 | 10178 | 5171 | 0 | 3416 | ||
| 4 | 8 | 8 | 5021 | 3962 | 0 | 1031 | ||
| 3 | 9 | 8 | 3917 | 4721 | 4568 | 1129 | ||
| 2 | 7 | 7 | 2878 | 3584 | 7014 | 756 |
Kills
12
Assists
11
Deaths
4
Damage
8237
Damage (Taken)
6405
Healing
0
Healing (Taken)
2853
Kills
5
Assists
9
Deaths
4
Damage
5119
Damage (Taken)
3693
Healing
6303
Healing (Taken)
613
Kills
3
Assists
12
Deaths
7
Damage
3798
Damage (Taken)
4878
Healing
3178
Healing (Taken)
1011
Kills
9
Assists
14
Deaths
7
Damage
10178
Damage (Taken)
5171
Healing
0
Healing (Taken)
3416
Kills
3
Assists
9
Deaths
8
Damage
3917
Damage (Taken)
4721
Healing
4568
Healing (Taken)
1129
Kills
2
Assists
7
Deaths
7
Damage
2878
Damage (Taken)
3584
Healing
7014
Healing (Taken)
756