Dorado
Map Overview
Player Statistics
10 entries| Team | Player | Kills | Assists | Deaths | Damage | Damage (Taken) | Healing | Healing (Taken) |
|---|---|---|---|---|---|---|---|---|
| 18 | 19 | 6 | 17495 | 18957 | 0 | 6510 | ||
| 14 | 17 | 8 | 14925 | 12272 | 0 | 4917 | ||
| 13 | 9 | 10 | 16190 | 9158 | 0 | 4334 | ||
| 5 | 11 | 11 | 8174 | 5820 | 11293 | 812 | ||
| 3 | 17 | 11 | 6013 | 6279 | 6197 | 913 | ||
| 14 | 14 | 9 | 14325 | 33155 | 0 | 7414 | ||
| 12 | 24 | 13 | 16126 | 9869 | 0 | 4601 | ||
| 9 | 7 | 13 | 10700 | 8109 | 0 | 3809 | ||
| 8 | 15 | 9 | 5900 | 6310 | 8444 | 1368 | ||
| 3 | 6 | 9 | 5432 | 5355 | 9786 | 1038 |
Kills
14
Assists
17
Deaths
8
Damage
14925
Damage (Taken)
12272
Healing
0
Healing (Taken)
4917
Kills
5
Assists
11
Deaths
11
Damage
8174
Damage (Taken)
5820
Healing
11293
Healing (Taken)
812
Kills
3
Assists
17
Deaths
11
Damage
6013
Damage (Taken)
6279
Healing
6197
Healing (Taken)
913
Kills
12
Assists
24
Deaths
13
Damage
16126
Damage (Taken)
9869
Healing
0
Healing (Taken)
4601
Kills
8
Assists
15
Deaths
9
Damage
5900
Damage (Taken)
6310
Healing
8444
Healing (Taken)
1368
Kills
3
Assists
6
Deaths
9
Damage
5432
Damage (Taken)
5355
Healing
9786
Healing (Taken)
1038