New Queen Street
Map Overview
Player Statistics
10 entries| Team | Player | Role | Kills | Assists | Deaths | Damage | Damage (Taken) | Healing | Healing (Taken) | Verification |
|---|---|---|---|---|---|---|---|---|---|---|
| - | 7 | 7 | 5 | 9403 | 17347 | 0 | 6042 | Pending | ||
| - | 4 | 5 | 9 | 9287 | 4964 | 152 | 2021 | Pending | ||
| - | 4 | 5 | 7 | 3972 | 4861 | 4839 | 703 | Pending | ||
| - | 2 | 8 | 5 | 10418 | 7644 | 0 | 3014 | Pending | ||
| - | 1 | 2 | 9 | 3794 | 3908 | 7373 | 585 | Pending | ||
| - | 13 | 13 | 3 | 9638 | 19143 | 0 | 4603 | Pending | ||
| - | 11 | 9 | 4 | 11066 | 5628 | 0 | 3828 | Pending | ||
| - | 5 | 7 | 2 | 5559 | 3084 | 6887 | 952 | Pending | ||
| - | 4 | 10 | 4 | 4348 | 5003 | 4767 | 1270 | Pending | ||
| - | 2 | 5 | 5 | 8110 | 4018 | 50 | 1051 | Pending |
-
Kills
4
Assists
5
Deaths
7
Damage
3972
Damage (Taken)
4861
Healing
4839
Healing (Taken)
703
Pending Verification
-
Kills
2
Assists
8
Deaths
5
Damage
10418
Damage (Taken)
7644
Healing
0
Healing (Taken)
3014
Pending Verification
-
Kills
1
Assists
2
Deaths
9
Damage
3794
Damage (Taken)
3908
Healing
7373
Healing (Taken)
585
Pending Verification
-
Kills
11
Assists
9
Deaths
4
Damage
11066
Damage (Taken)
5628
Healing
0
Healing (Taken)
3828
Pending Verification
-
Kills
5
Assists
7
Deaths
2
Damage
5559
Damage (Taken)
3084
Healing
6887
Healing (Taken)
952
Pending Verification
-
Kills
4
Assists
10
Deaths
4
Damage
4348
Damage (Taken)
5003
Healing
4767
Healing (Taken)
1270
Pending Verification