King's Row
Map Overview
Player Statistics
10 entries| Team | Player | Kills | Assists | Deaths | Damage | Damage (Taken) | Healing | Healing (Taken) |
|---|---|---|---|---|---|---|---|---|
| 10 | 2 | 1 | 2130 | 2143 | 0 | 1129 | ||
| 4 | 9 | 0 | 3661 | 3471 | 0 | 1021 | ||
| 4 | 2 | 3 | 2251 | 1354 | 0 | 379 | ||
| 2 | 1 | 1 | 906 | 884 | 2363 | 187 | ||
| 1 | 6 | 0 | 3096 | 1054 | 548 | 195 | ||
| 2 | 1 | 3 | 2385 | 1959 | 0 | 783 | ||
| 1 | 1 | 4 | 1293 | 1386 | 1321 | 161 | ||
| 1 | 0 | 5 | 2308 | 1795 | 0 | 275 | ||
| 1 | 1 | 5 | 433 | 1464 | 2556 | 132 | ||
| 0 | 2 | 4 | 2485 | 5442 | 0 | 2526 |
Kills
10
Assists
2
Deaths
1
Damage
2130
Damage (Taken)
2143
Healing
0
Healing (Taken)
1129
Kills
2
Assists
1
Deaths
1
Damage
906
Damage (Taken)
884
Healing
2363
Healing (Taken)
187
Kills
2
Assists
1
Deaths
3
Damage
2385
Damage (Taken)
1959
Healing
0
Healing (Taken)
783
Kills
1
Assists
1
Deaths
4
Damage
1293
Damage (Taken)
1386
Healing
1321
Healing (Taken)
161
Kills
1
Assists
1
Deaths
5
Damage
433
Damage (Taken)
1464
Healing
2556
Healing (Taken)
132